Grievance Republic DKP
DKP Site for the Republic Chapter of Grievance
Quick DKP

Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   Raidplanner
 arrow   Raidplanner Stats
User-menu
 arrow   Register
 arrow   Login
 arrow   Mini Games
Links

DKP Infos
Raids288
Player154
Items1474

Quick Login
Username:
Password:
Remember me (Cookie):
Register


Trooper
Joe 194.00
Lucyfleur 42.00
Steelheart 38.00
Thebusiness 32.00
Kannon 30.00
Sukeg 30.00
Karlianah 30.00
Calrido 29.00
Woopnyo 27.00
Anyahaa 19.00
Killem 16.00
Wreckage 15.00
Andr 14.00
Lykon 13.00
Gorrt 12.00
Macus 10.00
Daxan 3.00
Vitto 3.00
Smuggler
Max 199.00
Killim 174.00
Flesh 84.00
Wendol 52.00
Dreben 34.00
Haylonis 25.00
Spider 22.00
Bantha-canon 22.00
Iji 22.00
Vahlanna 15.00
Lafiel 6.00
Fancypants 5.00
Luri 3.00
Jedi Consular
Avice 260.00
Liette 133.00
Milkdud 70.00
Ikryeax 59.00
Poynter 55.00
Arcusan 46.00
Orinn 46.00
Bombastica 45.00
Lilymora 41.00
Sumsion 35.00
Ianuaria 29.00
Kegreshin 28.00
Yajamana 26.00
Arianalee 25.00
Flesith 24.00
Faeyden 23.00
Canoness 21.00
Dellingr 18.00
Raeanna 15.00
Dinendal 14.00
Zoydberg 12.00
Killam 6.00
Drennem 4.00
Cory 3.00
Fafeed 0.00
Jedi Knight
Padraic 204.00
Kalla 155.00
Adage 47.00
Giraffe 33.00
Akayleeo 32.00
Merinean 24.00
Lisean 22.00
Vasweb 19.00
Wrambo 17.00
Ruinx 14.00
Andovel 13.00
Rachael 10.00
Achaikos 10.00
Ribbity 5.00
Mellsa 4.00
Fleshtail 3.00
Skyed 3.00
Killiamie 0.00
Bainton 0.00

Filter:  
    Name Class Earned Spent Adjustment Current Last Raid Last 90 Days
1 Avice Jedi Consular 448.00 188.00 0.00 260.00 05/21/13 44 % (27)
2 Padraic Jedi Knight 741.00 537.00 0.00 204.00 05/21/13 93 % (57)
3 Max Smuggler 305.00 106.00 0.00 199.00 05/20/13 79 % (48)
4 Joe Trooper 732.00 537.00 -1.00 194.00 05/21/13 74 % (45)
5 Killim Smuggler 181.00 7.00 0.00 174.00 05/18/13 84 % (51)
6 Kalla Jedi Knight 198.00 40.00 -3.00 155.00 04/04/13 13 % (8)
7 Drins Unknown 174.00 30.00 -1.00 143.00 07/05/12 0 % (0)
8 Kujio Unknown 192.00 55.00 1.00 138.00 05/11/13 2 % (1)
9 Liette Jedi Consular 628.00 495.00 0.00 133.00 05/21/13 74 % (45)
10 Scrambles Unknown 165.00 39.00 -2.00 124.00 10/13/12 0 % (0)
11 Beronar Unknown 137.00 36.00 0.00 101.00 05/21/13 5 % (3)
12 Katjac Unknown 100.00 7.00 0.00 93.00 10/22/12 0 % (0)
13 Flesh Smuggler 297.00 211.00 -2.00 84.00 05/20/13 43 % (26)
14 Angdeth Unknown 108.00 33.00 0.00 75.00 05/21/13 26 % (16)
15 Pow Unknown 87.00 12.00 0.00 75.00 01/07/13 0 % (0)
16 Tynan Unknown 160.00 89.00 0.00 71.00 12/08/12 0 % (0)
17 Khanne Unknown 241.00 168.00 -2.00 71.00 01/14/13 0 % (0)
18 Milkdud Jedi Consular 209.00 139.00 0.00 70.00 05/21/13 90 % (55)
19 Theryth Unknown 110.00 41.00 0.00 69.00 07/07/12 0 % (0)
20 Adiastas Unknown 121.00 53.00 -1.00 67.00 05/31/12 0 % (0)
21 Doomcat Unknown 476.00 410.00 0.00 66.00 02/07/13 0 % (0)
22 Ikryeax Jedi Consular 484.00 420.00 -5.00 59.00 05/21/13 61 % (37)
23 Calihye Unknown 112.00 53.00 0.00 59.00 05/12/12 0 % (0)
24 Zapy Unknown 86.00 29.00 0.00 57.00 04/19/12 0 % (0)
25 Baliel Unknown 58.00 2.00 0.00 56.00 08/20/12 0 % (0)
26 Poynter Jedi Consular 116.00 61.00 0.00 55.00 05/20/13 18 % (11)
27 Krimteck Unknown 95.00 42.00 0.00 53.00 12/10/12 0 % (0)
28 Wendol Smuggler 52.00 0.00 0.00 52.00 04/02/13 15 % (9)
29 Streeg Unknown 89.00 38.00 0.00 51.00 04/21/12 0 % (0)
30 Kalonare Unknown 80.00 29.00 0.00 51.00 04/30/12 0 % (0)
31 Bellexus Unknown 61.00 10.00 0.00 51.00 04/05/12 0 % (0)
32 Moebianna Unknown 52.00 4.00 0.00 48.00 02/02/13 0 % (0)
33 Adage Jedi Knight 50.00 3.00 0.00 47.00 04/02/13 7 % (4)
34 Arcusan Jedi Consular 60.00 14.00 0.00 46.00 02/24/13 2 % (1)
35 Orinn Jedi Consular 196.00 150.00 0.00 46.00 05/09/13 49 % (30)
36 Alganor Unknown 121.00 76.00 0.00 45.00 05/03/12 0 % (0)
37 Bombastica Jedi Consular 65.00 20.00 0.00 45.00 05/09/13 16 % (10)
38 Pentier Unknown 114.00 71.00 0.00 43.00 07/07/12 0 % (0)
39 Lucyfleur Trooper 42.00 0.00 0.00 42.00 05/18/13 21 % (13)
40 Lilymora Jedi Consular 41.00 0.00 0.00 41.00 05/15/13 13 % (8)
41 Kiomie Unknown 75.00 35.00 0.00 40.00 06/12/12 0 % (0)
42 Steelheart Trooper 479.00 441.00 0.00 38.00 05/21/13 56 % (34)
43 Cdar Unknown 58.00 19.00 -2.00 37.00 09/08/12 0 % (0)
44 Trystant Unknown 92.00 55.00 0.00 37.00 12/27/12 0 % (0)
45 Yaeger Unknown 58.00 22.00 0.00 36.00 06/11/12 0 % (0)
46 Stink-fisto Unknown 39.00 3.00 0.00 36.00 08/09/12 0 % (0)
47 Sumsion Jedi Consular 51.00 16.00 0.00 35.00 05/21/13 30 % (18)
48 Dreben Smuggler 646.00 611.00 -1.00 34.00 05/21/13 80 % (49)
49 Giraffe Jedi Knight 33.00 0.00 0.00 33.00 01/21/13 0 % (0)
50 Thebusiness Trooper 39.00 7.00 0.00 32.00 04/27/13 5 % (3)
51 Beovvulf Unknown 35.00 3.00 0.00 32.00 04/05/12 0 % (0)
52 Akayleeo Jedi Knight 32.00 0.00 0.00 32.00 05/18/13 15 % (9)
53 Arymus Unknown 60.00 30.00 0.00 30.00 08/21/12 0 % (0)
54 Kannon Trooper 661.00 631.00 0.00 30.00 05/20/13 70 % (43)
55 Whiplazh Unknown 30.00 0.00 0.00 30.00 02/12/13 0 % (0)
56 Sukeg Trooper 30.00 0.00 0.00 30.00 05/21/13 10 % (6)
57 Karlianah Trooper 31.00 1.00 0.00 30.00 05/21/13 21 % (13)
58 Calrido Trooper 44.00 15.00 0.00 29.00 02/28/13 2 % (1)
59 Ianuaria Jedi Consular 186.00 157.00 0.00 29.00 05/21/13 79 % (48)
60 Salt Unknown 28.00 0.00 0.00 28.00 02/27/12 0 % (0)
61 Kaitlyn Unknown 37.00 6.00 -3.00 28.00 05/14/12 0 % (0)
62 Kegreshin Jedi Consular 28.00 0.00 0.00 28.00 03/19/13 3 % (2)
63 Kookus Unknown 28.00 0.00 -1.00 27.00 03/26/12 0 % (0)
64 Woopnyo Trooper 363.00 336.00 0.00 27.00 05/20/13 38 % (23)
65 Yajamana Jedi Consular 26.00 0.00 0.00 26.00 05/21/13 15 % (9)
66 Finestra Unknown 51.00 26.00 0.00 25.00 03/17/12 0 % (0)
67 Haylonis Smuggler 25.00 0.00 0.00 25.00 05/21/13 13 % (8)
68 Arianalee Jedi Consular 45.00 20.00 0.00 25.00 05/18/13 21 % (13)
69 Playoff Unknown 43.00 19.00 0.00 24.00 07/26/12 0 % (0)
70 Tempyst Unknown 24.00 0.00 0.00 24.00 02/24/13 2 % (1)
71 Flesith Jedi Consular 27.00 3.00 0.00 24.00 05/20/13 5 % (3)
72 Merinean Jedi Knight 24.00 0.00 0.00 24.00 03/12/13 5 % (3)
73 Gwailan Unknown 24.00 0.00 0.00 24.00 03/19/13 11 % (7)
74 Faeyden Jedi Consular 54.00 31.00 0.00 23.00 05/18/13 30 % (18)
75 Mithraeum Unknown 42.00 18.00 -2.00 22.00 04/07/12 0 % (0)
76 Lisean Jedi Knight 109.00 87.00 0.00 22.00 05/18/13 8 % (5)
77 Spider Smuggler 22.00 0.00 0.00 22.00 03/19/13 7 % (4)
78 Bantha-canon Smuggler 22.00 0.00 0.00 22.00 05/21/13 8 % (5)
79 Iji Smuggler 27.00 5.00 0.00 22.00 05/20/13 18 % (11)
80 Canoness Jedi Consular 21.00 0.00 0.00 21.00 02/05/13 0 % (0)
81 Anyahaa Trooper 76.00 57.00 0.00 19.00 05/20/13 46 % (28)
82 Vasweb Jedi Knight 51.00 32.00 0.00 19.00 05/20/13 28 % (17)
83 Erryn Unknown 23.00 5.00 0.00 18.00 05/22/12 0 % (0)
84 Raxo Unknown 31.00 13.00 0.00 18.00 06/28/12 0 % (0)
85 Dellingr Jedi Consular 18.00 0.00 0.00 18.00 03/16/13 2 % (1)
86 Rhonyk Unknown 17.00 0.00 0.00 17.00 04/09/12 0 % (0)
87 Cidolfas Unknown 17.00 0.00 0.00 17.00 07/03/12 0 % (0)
88 Wrambo Jedi Knight 90.00 73.00 0.00 17.00 05/20/13 51 % (31)
89 Killem Trooper 19.00 3.00 0.00 16.00 10/25/12 0 % (0)
90 Abinadi Unknown 18.00 2.00 0.00 16.00 08/18/12 0 % (0)
91 Evarwyn Unknown 16.00 0.00 0.00 16.00 12/10/12 0 % (0)
92 Wreckage Trooper 15.00 0.00 0.00 15.00 01/08/13 0 % (0)
93 Vahlanna Smuggler 15.00 0.00 0.00 15.00 10/25/12 0 % (0)
94 Raeanna Jedi Consular 21.00 6.00 0.00 15.00 05/21/13 15 % (9)
95 Dinendal Jedi Consular 14.00 0.00 0.00 14.00 01/29/13 0 % (0)
96 Andr Trooper 14.00 0.00 0.00 14.00 05/11/13 8 % (5)
97 Ruinx Jedi Knight 30.00 16.00 0.00 14.00 05/21/13 20 % (12)
98 Wintermute Unknown 59.00 46.00 0.00 13.00 04/07/12 0 % (0)
99 Razriel Unknown 46.00 33.00 0.00 13.00 04/16/12 0 % (0)
100 Lykon Trooper 50.00 37.00 0.00 13.00 05/16/13 5 % (3)
101 Andovel Jedi Knight 161.00 148.00 0.00 13.00 05/20/13 79 % (48)
102 Reko Unknown 12.00 0.00 0.00 12.00 03/05/12 0 % (0)
103 Chihiro Unknown 12.00 0.00 0.00 12.00 04/14/12 0 % (0)
104 Vadiru Unknown 12.00 0.00 0.00 12.00 08/09/12 0 % (0)
105 Gorrt Trooper 92.00 80.00 0.00 12.00 05/20/13 52 % (32)
106 Zoydberg Jedi Consular 12.00 0.00 0.00 12.00 05/11/13 8 % (5)
107 Kellandros Unknown 11.00 0.00 0.00 11.00 04/09/12 0 % (0)
108 Arymas Unknown 11.00 0.00 0.00 11.00 09/11/12 0 % (0)
109 Aaesh Unknown 11.00 0.00 0.00 11.00 12/13/12 0 % (0)
110 Macus Trooper 605.00 589.00 -6.00 10.00 05/20/13 64 % (39)
111 Neuromancer Unknown 18.00 8.00 0.00 10.00 04/21/12 0 % (0)
112 Rachael Jedi Knight 10.00 0.00 0.00 10.00 05/14/13 7 % (4)
113 Achaikos Jedi Knight 185.00 174.00 -1.00 10.00 05/21/13 77 % (47)
114 Franktheguido Unknown 9.00 0.00 0.00 9.00 03/05/12 0 % (0)
115 Punki Unknown 9.00 0.00 0.00 9.00 05/08/12 0 % (0)
116 Joshie Unknown 7.00 0.00 0.00 7.00 03/11/12 0 % (0)
117 Desfend Unknown 17.00 10.00 0.00 7.00 04/16/12 0 % (0)
118 Reet Unknown 6.00 0.00 0.00 6.00 02/06/12 0 % (0)
119 Killam Jedi Consular 299.00 293.00 0.00 6.00 02/05/13 0 % (0)
120 Nalloo Unknown 28.00 18.00 -4.00 6.00 05/12/12 0 % (0)
121 Scuteyhealz Unknown 6.00 0.00 0.00 6.00 11/01/12 0 % (0)
122 Arianis Unknown 6.00 0.00 0.00 6.00 12/13/12 0 % (0)
123 Lafiel Smuggler 6.00 0.00 0.00 6.00 01/22/13 0 % (0)
124 Shinmaye Unknown 5.00 0.00 0.00 5.00 02/04/12 0 % (0)
125 Gennastian Unknown 5.00 0.00 0.00 5.00 03/15/12 0 % (0)
126 Coded Unknown 5.00 0.00 0.00 5.00 03/29/12 0 % (0)
127 Neoflux Unknown 8.00 3.00 0.00 5.00 05/19/12 0 % (0)
128 Fancypants Smuggler 5.00 0.00 0.00 5.00 07/17/12 0 % (0)
129 Ribbity Jedi Knight 5.00 0.00 0.00 5.00 10/16/12 0 % (0)
130 Stelios Unknown 4.00 0.00 0.00 4.00 05/01/12 0 % (0)
131 Gramsci Unknown 6.00 2.00 0.00 4.00 05/10/12 0 % (0)
132 Kaedence Unknown 4.00 0.00 0.00 4.00 09/18/12 0 % (0)
133 Isha-xun Unknown 4.00 0.00 0.00 4.00 07/07/12 0 % (0)
134 Martel Unknown 4.00 0.00 0.00 4.00 07/31/12 0 % (0)
135 Kenjo Unknown 4.00 0.00 0.00 4.00 12/29/12 0 % (0)
136 Mellsa Jedi Knight 4.00 0.00 0.00 4.00 05/21/13 5 % (3)
137 Drennem Jedi Consular 4.00 0.00 0.00 4.00 05/21/13 3 % (2)
138 Destri Unknown 3.00 0.00 0.00 3.00 01/27/12 0 % (0)
139 Tweak Unknown 3.00 0.00 0.00 3.00 01/27/12 0 % (0)
140 Luri Smuggler 3.00 0.00 0.00 3.00 01/29/13 0 % (0)
141 Cory Jedi Consular 3.00 0.00 0.00 3.00 10/30/12 0 % (0)
142 Daxan Trooper 3.00 0.00 0.00 3.00 02/19/13 0 % (0)
143 Baulten Unknown 3.00 0.00 0.00 3.00 02/26/13 2 % (1)
144 Fleshtail Jedi Knight 3.00 0.00 0.00 3.00 03/12/13 2 % (1)
145 Vitto Trooper 3.00 0.00 0.00 3.00 03/15/13 2 % (1)
146 Eavak Unknown 3.00 0.00 0.00 3.00 03/15/13 2 % (1)
147 Skyed Jedi Knight 3.00 0.00 0.00 3.00 03/15/13 2 % (1)
148 Beowulf Unknown 2.00 0.00 0.00 2.00 03/26/12 0 % (0)
149 Zappy Unknown 2.00 0.00 0.00 2.00 04/19/12 0 % (0)
150 Talkerso Unknown 0.00 0.00 0.00 0.00 02/26/13 5 % (3)
151 Killiamie Jedi Knight 0.00 0.00 0.00 0.00 02/09/13 0 % (0)
152 Fafeed Jedi Consular 57.00 57.00 0.00 0.00 02/18/13 0 % (0)
153 Bainton Jedi Knight 0.00 0.00 0.00 0.00 04/04/13 15 % (9)
154 Rubadub Unknown 0.00 0.00 0.00 0.00 04/18/13 18 % (11)
... found 154 members